Georg Thiel hat sich 2010 vom öffentlich-rechtlichen Rundfunksystem bewusst abgemeldet, weil er keine Empfangsgeräte besitzt und das Medienangebot grundsätzlich ablehnt.
Der WDR hat Georg Thiel wieder zwangsangemeldet. Auf Grund seiner Zahlungsverweigerung, wurde die Vollstreckung eingeleitet. *Es geht aktuell um 651,35 €.
Georg Thiel wurde am 25.02.2021 verhaftet und wurde am 24.08.2021 aus der JVA Münster entlassen. Der WDR, der die Haft vorzeitig hätte beenden können, lehnte dies ab.
**Kumulierter und gerundeter Wert der gesamten Haftkosten. Schätzkosten auf Basis der Angaben des © Ministerium der Justiz des Landes Nordrhein-Westfalen 2018.
Georg Thiel wurde 1967 in Schlesien geboren und wohnt seit 1994 in Deutschland. Er ist ledig, hat keine Kinder und lebt bewusst sehr sparsam. Er ist selbstständiger CAD-Zeichner. Als bekennender Fahrradfahrer und passionierter Musikliebhaber sind ihm diese Aktivitäten weitaus wichtiger, als das lebenszeitraubende Fernsehen. Vor ca. 25 Jahren hat er deshalb sein Fernsehgerät abgeschafft, das Radio folgte 2010. Danach hat er sich vom Rundfunkgebührensystem abgemeldet, was ihm auch offiziell bestätigt wurde. Mit Einführung des Rundfunkbeitrags wurde er wieder zwangsangemeldet. Georg Thiel boykottiert die Zahlung für das öffentlich-rechtliche Rundfunksystem, denn er ist weiterhin überzeugter Rundfunk-Nichtnutzer und kann aus Gewissensgründen keinen Beitrag zur Finanzierung entrichten.
Am 25.02.2021 wurde Georg Thiel vor seiner Wohnung auf Veranlassung der Gerichtsvollzieherin verhaftet und durch die Polizei in die JVA Münster eingesperrt. Dort sitzt er bis heute in Erzwingungshaft.
Hintergrund: Seit 2016 versucht der WDR im Rahmen eines Vollstreckungsersuchens die Rundfunkbeitragsforderungen mit Hilfe der Stadt Borken einzutreiben. Da Georg Thiel auch im Rahmen der Vollstreckung nicht bereit war, die Forderung zu begleichen und die Vollstreckungsstelle bzw. die Gerichtsvollzieherin nur die Vollstreckungsmaßnahme der Abgabe der Vermögensauskunft einforderte, die Georg Thiel begründet nicht freiwillig leisten wollte, wurde beim Amtsgericht Borken im August 2020 ein Haftbefehl gegen ihn ausgestellt.
Die Gerichtsvollzieherin versuchte mit dem Haftbefehl erneut die Vermögensauskunft zu erzwingen. Da Georg Thiel weiterhin nicht bereit war, freiwillig diese Auskunft zu erteilen und dies auch weiterhin begründete, informierte die Vollstreckerin postalisch (siehe hier), dass sie ihn am 25.02.2021 verhaften lassen wird.
In einem persönlichen Brief aus der JVA Münster informierte Georg Thiel die Intendanz am 04.03.2021 (postalisch eingegangen beim WDR am 09.03.2021) über seine Erzwingungshaft, seinen Gesundheitszustand und darüber, dass er aktuell die Aufnahme von fester Nahrung verweigert.
Zusätzlich stellte Georg Thiel ein Freiheitsgesuch, denn er ging davon aus, dass der WDR die Erzwingungshaft als Vollstreckungsmaßnahme für nicht verhältnismäßig einstufen würde, so wie der WDR es selbst offiziell verkündet.
Hintergrund: Der WDR als eigentlicher Gläubiger kann analog, wie die Vollstreckungsstelle und der Schuldner, jederzeit die Haft beenden. Im Falle des WDRs kann dies durch Rücknahme des Haftbefehls erfolgen.
Am 12.03.2021 antwortete der WDR (siehe hier) postalisch Georg Thiel. Der WDR hat in seinem Einzelfall entschieden, den Haftbefehl nicht zurückzuziehen und damit sein Freiheitsgesuch bewusst abzulehnen. Details zur Einzelfallentscheidung und wer diese konkret getroffen bzw. zu verantworten hat, wurden nicht mitgeteilt. Wörtlich heißt es: „Ihrer Bitte, den Haftbefehl zurückzuziehen, können wir allerdings nicht nachkommen.“
Am 16.03.2021 wurde auf der WDR-Webseite in der Rubrik des Rundfunkrates eine Stellungnahme von Dr. Katrin Vernau, Verwaltungsdirektorin des Westdeutschen Rundfunks und Vorsitzende des Verwaltungsrats des Beitragsservice von ARD, ZDF und Deutschlandradio, veröffentlicht (siehe hier). In dieser Stellungnahme wird zwar sehr allgemein über den Verhaftungsfall von Georg Thiel informiert, wichtige Hintergrundinformationen werden aber der Öffentlichkeit verschwiegen. Die Informationen und die Stellungnahme löschte der WDR wieder von seiner Webseite, am 19.03.2021.
Folgende Informationen wurden der Öffentlichkeit nicht mitgeteilt:
- Das Georg Thiel ein Freiheitsgesuch gestellt hat
- Der WDR das Freiheitsgesuch abgelehnt hat
- Der WDR die Haft selbst beenden kann
- Der WDR selbst nicht pro-aktiv eine Haft verhindern wird
Am 19.03.2021 informierte im Rahmen der offiziellen Rundfunkratssitzung der Vorsitzende Andreas Meyer-Lauber alle Mitglieder stichpunktartig unter TOP 2 (Bericht des Vorsitzenden) der Tagesordnung über den Haftfall von Georg Thiel. Die Intendanz war anwesend und äußerte sich nicht dazu.
Analog, wie bei der wieder gelöschten Stellungnahme von Frau Dr. Vernau (WDR-Verwaltungsdirektorin), werden wichtige Hintergrundinformationen dem Rundfunkrat unwahr und lückenhaft vorgetragen.
Folgende Informationen wurden der Öffentlichkeit nicht mitgeteilt:
- Das Georg Thiel ein Freiheitsgesuch gestellt hat
- Der WDR das Freiheitsgesuch abgelehnt hat
- Der WDR die Haft selbst beenden kann
- Der WDR selbst nicht pro-aktiv eine Haft verhindern wird
DATUM |
NAME |
BETRAG |
SUMME |
| 03.09.21 | anonym | 20,00 € | 23.142,48 € |
| 01.09.21 | anonym | 100,00 € | 23.122,48 € |
| 01.09.21 | anonym | 50,00 € | 23.022,48 € |
| 31.08.21 | Harald Beeking | 50,00 € | 22.972,48 € |
| 30.08.21 | anonym | 50,00 € | 22.922,48 € |
| 30.08.21 | Thomas Lerch | 100,00 € | 22.872,48 € |
| 27.08.21 | Karl Harlass | 500,00 € | 22.772,48 € |
| 27.08.21 | anonym | 10,00 € | 22.272,48 € |
| 25.08.21 | anonym | 2,00 € | 22.262,48 € |
| 25.08.21 | Dietmar Pflaum | 10,00 € | 22.260,48 € |
| 25.08.21 | anonym | 60,00 € | 22.250,48 € |
| 25.08.21 | anonym | 40,00 € | 22.190,48 € |
| 25.08.21 | anonym | 20,00 € | 22.150,48 € |
| 24.08.21 | Kevin Eiermann | 11,00 € | 22.130,48 € |
| 24.08.21 | anonym | 10,00 € | 22.119,48 € |
| 24.08.21 | anonym | 22,76 € | 22.109,48 € |
| 24.08.21 | anonym | 50,00 € | 22.086,72 € |
| 23.08.21 | Jens Meyer | 18,36 € | 22.036,72 € |
| 23.08.21 | Stefan Röser | 10,00 € | 22.018,36 € |
| 19.08.21 | anonym | 20,00 € | 22.008,36 € |
| 16.08.21 | anonym | 10,00 € | 21.988,36 € |
| 16.08.21 | anonym | 10,00 € | 21.978,36 € |
| 16.08.21 | anonym | 50,00 € | 21.968,36 € |
| 13.08.21 | Siegfried Pietrus | 10,00 € | 21.918,36 € |
| 12.08.21 | Friedrich Heumüller | 50,00 € | 21.908,36 € |
| 09.08.21 | Familie Rodrigues | 18,36 € | 21.858,36 € |
| 09.08.21 | anonym | 25,00 € | 21.840,00 € |
| 09.08.21 | anonym | 5,00 € | 21.815,00 € |
| 09.08.21 | anonym | 100,00 € | 21.810,00 € |
| 04.08.21 | anonym | 10,00 € | 21.710,00 € |
| 03.08.21 | anonym | 10,00 € | 21.700,00 € |
| 03.08.21 | Friedemann Lux | 20,00 € | 21.690,00 € |
| 02.08.21 | Rene Wille | 20,00 € | 21.670,00 € |
| 02.08.21 | anonym | 17,50 € | 21.650,00 € |
| 30.07.21 | anonym | 20,00 € | 21.632,50 € |
| 27.07.21 | anonym | 50,00 € | 21.612,50 € |
| 26.07.21 | Ondrey Sedlar | 50,00 € | 21.562,50 € |
| 26.07.21 | anonym | 20,00 € | 21.512,50 € |
| 23.07.21 | anonym | 50,00 € | 21.492,50 € |
| 22.07.21 | anonym | 50,00 € | 21.442,50 € |
| 22.07.21 | Karlheinz Berg | 10,00 € | 21.392,50 € |
| 21.07.21 | anonym | 22,00 € | 21.382,50 € |
| 20.07.21 | anonym | 20,00 € | 21.360,50 € |
| 19.07.21 | Elke Blum | 30,00 € | 21.340,50 € |
| 19.07.21 | anonym | 100,00 € | 21.310,50 € |
| 15.07.21 | anonym | 17,50 € | 21.210,50 € |
| 13.07.21 | Stefan Mais | 100,00 € | 21.193,00 € |
| 13.07.21 | Tobias Schäfer | 10,00 € | 21.093,00 € |
| 13.07.21 | anonym | 50,00 € | 21.083,00 € |
| 13.07.21 | anonym | 25,00 € | 21.033,00 € |
| 12.07.21 | Ronald Kramer | 101,02 € | 21.008,00 € |
| 12.07.21 | Klaus Hewicker | 40,00 € | 20.906,98 € |
| 12.07.21 | Michael Schatt | 10,00 € | 20.866,98 € |
| 12.07.21 | Michael Suss | 10,00 € | 20.856,98 € |
| 12.07.21 | anonym | 10,00 € | 20.846,98 € |
| 12.07.21 | anonym | 52,50 € | 20.836,98 € |
| 12.07.21 | anonym | 42,00 € | 20.784,48 € |
| 09.07.21 | Erich Sturm | 50,00 € | 20.742,48 € |
| 09.07.21 | Hasso Füßlein | 25,00 € | 20.692,48 € |
| 09.07.21 | Petra Peters | 25,00 € | 20.667,48 € |
| 08.07.21 | anonym | 15,00 € | 20.642,48 € |
| 08.07.21 | anonym | 60,50 € | 20.627,48 € |
| 08.07.21 | anonym | 10,00 € | 20.566,98 € |
| 08.07.21 | anonym | 33,00 € | 20.556,98 € |
| 08.07.21 | anonym | 20,00 € | 20.523,98 € |
| 08.07.21 | anonym | 20,00 € | 20.503,98 € |
| 07.07.21 | anonym | 50,00 € | 20.483,98 € |
| 07.07.21 | anonym | 75,00 € | 20.433,98 € |
| 07.07.21 | Hans Jürgen Müller | 30,00 € | 20.358,98 € |
| 07.07.21 | Peter Erich Simon | 10,00 € | 20.328,98 € |
| 07.07.21 | Torsten Blümle | 30,00 € | 20.318,98 € |
| 06.07.21 | anonym | 15,00 € | 20.288,98 € |
| 06.07.21 | anonym | 10,00 € | 20.23,98 € |
| 06.07.21 | Friedemann Lux | 20,00 € | 20.263,9 8€ |
| 06.07.21 | anonym | 50,00 € | 20.243,98 € |
| 06.07.21 | anonym | 10,00 € | 20.193,98 € |
| 05.07.21 | anonym | 100,00 € | 20.183,98 € |
| 05.07.21 | anonym | 400,00 € | 20.083,98 € |
| 05.07.21 | Danny Voigt | 20,00 € | 19.683,98 € |
| 05.07.21 | anonym | 30,00 € | 19.663,98 € |
| 05.07.21 | Marko Meier | 500,00 € | 19.633,98 € |
| 30.06.21 | anonym | 5,00 € | 19.133,98 € |
| 30.06.21 | Dr. Jörg Karl Müller | 50,00 € | 19.128,98 € |
| 30.06.21 | anonym | 20,00 € | 19.078,98 € |
| 29.06.21 | anonym | 60,00 € | 19.058,98 € |
| 28.06.21 | anonym | 50,00 € | 18.998,98 € |
| 28.06.21 | anonym | 17,50 € | 18.948,98 € |
| 28.06.21 | anonym | 15,00 € | 18.931,48 € |
| 28.06.21 | Martin Meffert | 42,00 € | 18.916,48 € |
| 25.06.21 | anonym | 30,00 € | 18.874,48 € |
| 25.06.21 | anonym | 100,00 € | 18.844,48 € |
| 25.06.21 | anonym | 100,00 € | 18.744,48 € |
| 24.06.21 | anonym | 100,00 € | 18.644,48 € |
| 24.06.21 | Olaf + Antje Sennewald | 30,00 € | 18.544,48 € |
| 24.06.21 | anonym | 17,50 € | 18.514,48 € |
| 23.06.21 | anonym | 17,55 € | 18.496,98 € |
| 23.06.21 | anonym | 150,00 € | 18.479,43 € |
| 23.06.21 | anonym | 50,00 € | 18.329,43 € |
| 21.06.21 | anonym | 30,00 € | 18.279,43 € |
| 21.06.21 | anonym | 100,00 € | 18.249,43 € |
| 21.06.21 | Udo Vetter | 35,00 € | 18.149,43 € |
| 21.06.21 | anonym | 20,00 € | 18.114,43 € |
| 21.06.21 | Dietmar Tölg | 50,00 € | 18.094,43 € |
| 21.06.21 | anonym | 10,00 € | 18.044,43 € |
| 18.06.21 | anonym | 10,00 € | 18.034,43 € |
| 18.06.21 | anonym | 20,00 € | 18.024,43 € |
| 18.06.21 | anonym | 3,00 € | 18.004,43 € |
| 17.06.21 | anonym | 50,00 € | 18.001,43 € |
| 17.06.21 | anonym | 25,00 € | 17.951,43 € |
| 17.06.21 | anonym | 10,00 € | 17.926,43 € |
| 17.06.21 | anonym | 5,00 € | 17.916,43 € |
| 17.06.21 | anonym | 50,00 € | 17.911,43 € |
| 17.06.21 | anonym | 40,00 € | 17.861,43 € |
| 17.06.21 | Matthias Bernt | 30,00 € | 17.821,43 € |
| 16.06.21 | Stephan A.K. Höhner | 10,00 € | 17.791,43 € |
| 16.06.21 | Christian Klaus | 35,00 € | 17.781,43 € |
| 16.06.21 | anonym | 10,00 € | 17.746,43 € |
| 16.06.21 | Jeanette | 5,00 € | 17.736,43 € |
| 16.06.21 | anonym | 50,00 € | 17.731,43 € |
| 16.06.21 | anonym | 50,00 € | 17.681,43 € |
| 16.06.21 | anonym | 100,00 € | 17.631,43 € |
| 15.06.21 | anonym | 50,00 € | 17.531,43 € |
| 15.06.21 | anonym | 100,00 € | 17.481,43 € |
| 15.06.21 | anonym | 20,00 € | 17.381,43 € |
| 15.06.21 | anonym | 25,00 € | 17.361,43 € |
| 15.06.21 | anonym | 15,00 € | 17.336,43 € |
| 14.06.21 | anonym | 17,50 € | 17.321,43 € |
| 14.06.21 | anonym | 10,00 € | 17.293,93 € |
| 14.06.21 | anonym | 100,00 € | 17.293,93 € |
| 14.06.21 | anonym | 4,00 € | 17.193,93 € |
| 14.06.21 | anonym | 20,00 € | 17.189,93 € |
| 14.06.21 | anonym | 25,00 € | 17.169,93 € |
| 14.06.21 | anonym | 105,00 € | 17.144,93 € |
| 14.06.21 | anonym | 20,00 € | 17.039,93 € |
| 14.06.21 | Falken | 10,00 € | 17.019,93 € |
| 14.06.21 | anonym | 25,00 € | 17.009,93 € |
| 14.06.21 | Christian Vatter | 28,03 € | 16.984,93 € |
| 14.06.21 | anonym | 17,50 € | 16.956,90 € |
| 14.06.21 | anonym | 20,00 € | 16.939,40 € |
| 14.06.21 | anonym | 5,00 € | 16.919,40 € |
| 14.06.21 | anonym | 5,00 € | 16.914,40 € |
| 11.06.21 | Manuela Trümper | 10,00 € | 16.909,40 € |
| 11.06.21 | anonym | 11,11 € | 16.899,40 € |
| 11.06.21 | anonym | 10,00 € | 16.888,29 € |
| 11.06.21 | anonym | 25,00 € | 16.878,29 € |
| 11.06.21 | anonym | 25,00 € | 16.853,29 € |
| 11.06.21 | anonym | 15,00 € | 16.828,29 € |
| 11.06.21 | anonym | 20,00 € | 16.813,29 € |
| 11.06.21 | anonym | 15,00 € | 16.793,29 € |
| 11.06.21 | anonym | 30,00 € | 16.778,29 € |
| 11.06.21 | anonym | 17,50 € | 16.748,29 € |
| 11.06.21 | anonym | 20,00 € | 16.730,79 € |
| 11.06.21 | anonym | 10,00 € | 16.710,79 € |
| 10.06.21 | anonym | 50,00 € | 16.700,79 € |
| 10.06.21 | anonym | 10,00 € | 16.650,79 € |
| 10.06.21 | anonym | 10,00 € | 16.640,79 € |
| 10.06.21 | Peter Schaf | 100,00 € | 16.630,79 € |
| 10.06.21 | anonym | 2,00 € | 16.530,79 € |
| 10.06.21 | Hartmut Jäschke | 10,00 € | 16.528,79 € |
| 10.06.21 | anonym | 15,00 € | 16.518,79 € |
| 10.06.21 | anonym | 100,00 € | 16.503,79 € |
| 10.06.21 | anonym | 50,00 € | 16.403,79 € |
| 10.06.21 | anonym | 11,11 € | 16.353,79 € |
| 10.06.21 | anonym | 25,00 € | 16.342,68 € |
| 10.06.21 | anonym | 10,00 € | 16.317,68 € |
| 09.06.21 | Dr. Robin Schürmann | 17,50 € | 16.307,68 € |
| 09.06.21 | Stephan Eydt | 30,00 € | 16.290,18 € |
| 09.06.21 | Karlheinz Berg | 15,00 € | 16.260,18 € |
| 09.06.21 | anonym | 25,00 € | 16.245,18 € |
| 08.06.21 | anonym | 20,00 € | 16.220,18 € |
| 08.06.21 | anonym | 100,00 € | 16.200,18 € |
| 08.06.21 | Maurice Dopke | 50,00 € | 16.100,18 € |
| 08.06.21 | anonym | 30,00 € | 16.050,18 € |
| 08.06.21 | anonym | 50,00 € | 16.020,18 € |
| 08.06.21 | anonym | 20,00 € | 15.970,18 € |
| 08.06.21 | anonym | 5,00 € | 15.950,18 € |
| 08.06.21 | anonym | 12,00 € | 15.945,18 € |
| 08.06.21 | anonym | 17,50 € | 15.933,18 € |
| 07.06.21 | anonym | 10,21 € | 15.915,47 € |
| 07.06.21 | anonym | 10,00 € | 15.905,47 € |
| 07.06.21 | Meinhard Moser | 20,00 € | 15.895,47 € |
| 07.06.21 | anonym | 52,50 € | 15.875,47 € |
| 07.06.21 | Ariane Stoll | 11,00 € | 15.822,97 € |
| 07.06.21 | anonym | 20,00 € | 15.811,97 € |
| 07.06.21 | anonym | 20,00 € | 15.791,97 € |
| 07.06.21 | anonym | 50,00 € | 15.771,97 € |
| 07.06.21 | Mirko Schwandt | 50,00 € | 15.721,97 € |
| 04.06.21 | anonym | 100,00 € | 15.671,97 € |
| 04.06.21 | anonym | 50,00 € | 15.571,97 € |
| 04.06.21 | anonym | 25,00 € | 15.521,97 € |
| 03.06.21 | anonym | 20,00 € | 15.496,97 € |
| 03.06.21 | Marcus Gennerich | 50,00 € | 15.476,97 € |
| 02.06.21 | anonym | 50,00 € | 15.426,97 € |
| 02.06.21 | anonym | 17,50 € | 15.376,97 € |
| 02.06.21 | anonym | 17,50 € | 15.359,47 € |
| 02.06.21 | anonym | 40,00 € | 15.341,97 € |
| 02.06.21 | Friedemann Lux | 20,00 € | 15.301,97 € |
| 02.06.21 | anonym | 111,00 € | 15.281,97 € |
| 02.06.21 | anonym | 75,00 € | 15.170,97 € |
| 01.06.21 | anonym | 25,00 € | 15.095,97 € |
| 01.06.21 | anonym | 17,50 € | 15.070,97 € |
| 01.06.21 | Roland Lissowski | 25,00 € | 15.053,47 € |
| 01.06.21 | Hanka Dörte Klinger | 10,00 € | 15.028,47 € |
| 01.06.21 | anonym | 17,50 € | 15.018,47 € |
| 01.06.21 | anonym | 52,70 € | 15.000,97 € |
| 01.06.21 | anonym | 9,11 € | 14.948,27 € |
| 01.06.21 | Roger Oster | 20,00 € | 14.939,16 € |
| 01.06.21 | Stephan Kellert | 25,00 € | 14.919,16 € |
| 01.06.21 | Leon | 5,00 € | 14.894,16 € |
| 01.06.21 | anonym | 20,00 € | 14.889,16 € |
| 01.06.21 | anonym | 17,50 € | 14.869,16 € |
| 01.06.21 | anonym | 20,00 € | 14.851,66 € |
| 01.06.21 | anonym | 20,00 € | 14.831,66 € |
| 01.06.21 | Johannes+Petra Bölsen | 5,00 € | 14.811,66 € |
| 01.06.21 | anonym | 150,00 € | 14.806,66 € |
| 31.05.21 | anonym | 10,00 € | 14.656,66 € |
| 31.05.21 | anonym | 10,00 € | 14.646,66 € |
| 31.05.21 | anonym | 20,00 € | 14.636,66 € |
| 31.05.21 | M. Schuhmann | 15,00 € | 14.616,66 € |
| 31.05.21 | anonym | 25,00 € | 14.601,66 € |
| 31.05.21 | anonym | 15,00 € | 14.576,66 € |
| 31.05.21 | anonym | 50,00 € | 14.561,66 € |
| 31.05.21 | anonym | 50,00 € | 14.511,66 € |
| 31.05.21 | anonym | 20,00 € | 14.461,66 € |
| 31.05.21 | anonym | 6,00 € | 14.441,66 € |
| 31.05.21 | anonym | 50,00 € | 14.435,66 € |
| 31.05.21 | anonym | 50,00 € | 14.385,66 € |
| 31.05.21 | anonym | 50,00 € | 14.335,66 € |
| 31.05.21 | anonym | 20,00 € | 14.285,66 € |
| 31.05.21 | anonym | 10,00 € | 14.265,66 € |
| 31.05.21 | anonym | 50,00 € | 14.255,66 € |
| 31.05.21 | anonym | 5,00 € | 14.205,66 € |
| 31.05.21 | anonym | 30,00 € | 14.200,66 € |
| 31.05.21 | Udo Grunert | 10,00 € | 14.170,66 € |
| 31.05.21 | anonym | 40,00 € | 14.160,66 € |
| 31.05.21 | anonym | 10,00 € | 14.120,66 € |
| 31.05.21 | anonym | 50,00 € | 14.110,66 € |
| 31.05.21 | anonym | 100,00 € | 14.060,66 € |
| 31.05.21 | anonym | 6,66 € | 13.960,66 € |
| 31.05.21 | anonym | 50,00 € | 13.954,00 € |
| 28.05.21 | Jens Dammann | 30,00 € | 13.904,00 € |
| 28.05.21 | Antje Lange | 195,00 € | 13.874,00 € |
| 28.05.21 | anonym | 20,00 € | 13.679,00 € |
| 28.05.21 | Michael Greve | 25,00 € | 13.659,00 € |
| 28.05.21 | anonym | 100,00 € | 13.634,00 € |
| 28.05.21 | anonym | 5,00 € | 13.534,00 € |
| 28.05.21 | Torsten Pasternak | 20,00 € | 13.529,00 € |
| 28.05.21 | Birger Kilia | 50,00 € | 13.509,00 € |
| 28.05.21 | anonym | 20,00 € | 13.459,00 € |
| 28.05.21 | anonym | 50,00 € | 13.439,00 € |
| 28.05.21 | anonym | 5,00 € | 13.389,00 € |
| 28.05.21 | anonym | 5,00 € | 13.384,00 € |
| 28.05.21 | anonym | 100,00 € | 13.379,00 € |
| 28.05.21 | anonym | 20,00 € | 13.279,00 € |
| 28.05.21 | anonym | 25,00 € | 13.259,00 € |
| 28.05.21 | anonym | 30,00 € | 13.234,00 € |
| 28.05.21 | anonym | 10,00 € | 13.204,00 € |
| 28.05.21 | anonym | 20,00 € | 13.194,00 € |
| 28.05.21 | Ilona Liebscher | 10,00 € | 13.174,00 € |
| 28.05.21 | Lukas Baumgärtner | 50,00 € | 13.164,00 € |
| 28.05.21 | anonym | 100,00 € | 13.114,00 € |
| 27.05.21 | anonym | 20,00 € | 13.014,00 € |
| 27.05.21 | anonym | 77,00 € | 12.994,00 € |
| 27.05.21 | anonym | 25,00 € | 12.917,00 € |
| 27.05.21 | Sebastian Schweda | 25,00 € | 12.892,00 € |
| 27.05.21 | anonym | 30,00 € | 12.867,00 € |
| 27.05.21 | Madlen Gerstner | 10,00 € | 12.837,00 € |
| 27.05.21 | anonym | 30,00 € | 12.827,00 € |
| 27.05.21 | anonym | 50,00 € | 12.797,00 € |
| 27.05.21 | anonym | 10,71 € | 12.747,00 € |
| 27.05.21 | anonym | 35,00 € | 12.736,29 € |
| 27.05.21 | anonym | 20,00 € | 12.701,29 € |
| 27.05.21 | Stefan Munz | 15,00 € | 12.681,29 € |
| 27.05.21 | anonym | 22,50 € | 12.666,29 € |
| 27.05.21 | anonym | 30,00 € | 12.643,79 € |
| 26.05.21 | Patrick Esser | 20,00 € | 12.613,79 € |
| 26.05.21 | anonym | 10,00 € | 12.593,79 € |
| 26.05.21 | Rainer Bruhnke | 5,00 € | 12.583,79 € |
| 26.05.21 | anonym | 20,00 € | 12.578,79 € |
| 26.05.21 | anonym | 50,00 € | 12.558,79 € |
| 25.05.21 | anonym | 10,00 € | 12.508,79 € |
| 25.05.21 | anonym | 5,00 € | 12.498,79 € |
| 25.05.21 | anonym | 10,00 € | 12.493,79 € |
| 25.05.21 | Jan Straten | 100,00 € | 12.483,79 € |
| 25.05.21 | Udo Horst | 10,00 € | 12.383,79 € |
| 25.05.21 | anonym | 100,00 € | 12.373,79 € |
| 25.05.21 | anonym | 50,00 € | 12.273,79 € |
| 25.05.21 | Martin Schwarthoff | 125,00 € | 12.223,79 € |
| 25.05.21 | anonym | 10,00 € | 12.098,79 € |
| 25.05.21 | anonym | 17,50 € | 12.088,79 € |
| 25.05.21 | anonym | 210,00 € | 12.071,29 € |
| 25.05.21 | anonym | 122,00 € | 11.861,29 € |
| 21.05.21 | anonym | 105,00 € | 11.739,29 € |
| 20.05.21 | Jörg Schönau | 20,00 € | 11.634,29 € |
| 20.05.21 | anonym | 12,00 € | 11.614,29 € |
| 20.05.21 | Jörg Peter Schiffner | 12,00 € | 11.596,79 € |
| 20.05.21 | Ulrike Merkel | 25,00 € | 11.584,79 € |
| 19.05.21 | anonym | 100,00 € | 11.559,79 € |
| 19.05.21 | anonym | 10,00 € | 11.459,79 € |
| 19.05.21 | anonym | 5,00 € | 11.449,79 € |
| 19.05.21 | anonym | 100,00 € | 11.444,79 € |
| 18.05.21 | Bernd Gerlach | 100,00 € | 11.344,79 € |
| 18.05.21 | anonym | 100,00 € | 11.244,79 € |
| 18.05.21 | anonym | 100,00 € | 11.144,79 € |
| 18.05.21 | anonym | 2,00 € | 11.044,79 € |
| 18.05.21 | Thomas Birk | 100,00 € | 11.042,79 € |
| 17.05.21 | anonym | 10,00 € | 10.942,79 € |
| 17.05.21 | anonym | 20,00 € | 10.932,79 € |
| 17.05.21 | anonym | 20,00 € | 10.912,79 € |
| 14.05.21 | anonym | 20,00 € | 10.892,79 € |
| 14.05.21 | anonym | 250,00 € | 10.872,79 € |
| 14.05.21 | Rüdiger K. | 17,50 € | 10.622,79 € |
| 14.05.21 | anonym | 40,00 € | 10.605,29 € |
| 12.05.21 | anonym | 200,00 € | 10.565,29 € |
| 12.05.21 | anonym | 20,00 € | 10.365,29 € |
| 10.05.21 | Siebenbürger | 50,00 € | 10.345,29 € |
| 10.05.21 | anonym | 10,00 € | 10.295,29 € |
| 10.05.21 | anonym | 10,00 € | 10.285,29 € |
| 07.05.21 | anonym | 10,00 € | 10.275,29 € |
| 07.05.21 | anonym | 50,00 € | 10.265,29 € |
| 07.05.21 | anonym | 10,00 € | 10.215,29 € |
| 07.05.21 | Ch. Barthel | 333,33 € | 10.205,29 € |
| 07.05.21 | anonym | 20,00 € | 9.871,96 € |
| 07.05.21 | Thomas Orlowski | 17,50 € | 9.851,96 € |
| 07.05.21 | anonym | 17,50 € | 9.834,46 € |
| 06.05.21 | Jürgen Grote | 20,00 € | 9.816,96 € |
| 06.05.21 | anonym | 100,00 € | 9.796,96 € |
| 06.05.21 | Carsten-Klaus Fenske | 50,00 € | 9.696,96 € |
| 06.05.21 | Thomas Salein | 17,50 € | 9.646,96 € |
| 06.05.21 | anonym | 10,00 € | 9.629,46 € |
| 06.05.21 | anonym | 17,50 € | 9.619,46 € |
| 06.05.21 | Zlatko Markeli | 20,00 € | 9.601,96 € |
| 06.05.21 | anonym | 10,00 € | 9.581,96 € |
| 06.05.21 | anonym | 10,00 € | 9.571,96 € |
| 06.05.21 | anonym | 17,50 € | 9.561,96 € |
| 06.05.21 | Arnold Fleckenstein | 17,50 € | 9.544,46 € |
| 06.05.21 | anonym | 20,00 € | 9.526,96 € |
| 06.05.21 | anonym | 25,00 € | 9.506,96 € |
| 06.05.21 | R. Riemenschneider | 10,00 € | 9.481,96 € |
| 05.05.21 | anonym | 9,99 € | 9.471,96 € |
| 04.05.21 | anonym | 17,50 € | 9.461,97 € |
| 04.05.21 | Karlheinz Berg | 10,00 € | 9.444,47 € |
| 04.05.21 | Volker Murawski | 33,33 € | 9.434,47 € |
| 03.05.21 | anonym | 20,00 € | 9.401,14 € |
| 03.05.21 | Damir Nanic | 200,00 € | 9.381,14 € |
| 03.05.21 | anonym | 10,00 € | 9.181,14 € |
| 03.05.21 | anonym | 25,00 € | 9.171,14 € |
| 30.04.21 | anonym | 17,50 € | 9.146,14 € |
| 30.04.21 | Friedemann Lux | 20,00 € | 9.128,64 € |
| 30.04.21 | anonym | 5,00 € | 9.108,64 € |
| 30.04.21 | anonym | 50,00 € | 9.103,64 € |
| 30.04.21 | anonym | 33,00 € | 9.053,64 € |
| 29.04.21 | Birgit Bode | 50,00 € | 9.020,64 € |
| 28.04.21 | anonym | 10,00 € | 8.970,64 € |
